12/14/2023, 18:00
Estadio Nacional Soberanía
Oficial
GIG
1
BOE
0
w
SANO Carlos
ERA 4.59
s
ADAMES Samuel
ERA 1.62
l
GARCÍA Yeudi
ERA 3.98
GIG(19-13) |
BOE(11-21) |
R | H | E |
---|---|---|
1 | 7 | 1 |
0 | 5 | 0 |
- GIG
- BOE
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | SANDOVAL Cristhian CF | 4 | 0 | 1 | 0 | 0 | 1 | .244 | .658 |
2 | CUTHBERT Cheslor 3B | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .783 |
3 | PEGUERO BAEZ Francisco RF | 4 | 1 | 2 | 0 | 0 | 1 | .380 | 1.019 |
4 | READ PLACENCIA Raudy Miguel C | 4 | 0 | 1 | 0 | 0 | 0 | .379 | 1.145 |
5 | VASQUEZ Wuillians DH | 4 | 0 | 1 | 1 | 0 | 0 | .255 | .743 |
6 | CASTRO Ofilio 1B | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .689 |
7 | GUERRA FEBLES Yosmany 2B | 3 | 0 | 0 | 0 | 0 | 0 | .346 | .878 |
7 | LOPEZ Edgard 2B | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
8 | ACEVEDO Alvaro LF | 3 | 0 | 0 | 0 | 0 | 2 | .255 | .664 |
9 | MARIN Ivan SS | 3 | 0 | 1 | 0 | 0 | 0 | .163 | .432 |
Totales | 32 | 1 | 7 | 1 | 0 | 4 |
Bateo
RBI :(1) VASQUEZ, Wuillians
TB :(1) SANDOVAL, Cristhian;(2) PEGUERO BAEZ, Francisco;(1) READ PLACENCIA, Raudy Miguel;(1) VASQUEZ, Wuillians;(1) CASTRO, Ofilio;(1) MARIN, Ivan
Fildeo
DP :(1) CUTHBERT, Cheslor;(2) CASTRO, Ofilio;(1) GUERRA FEBLES, Yosmany;(1) MARIN, Ivan
E :(1) CUTHBERT, Cheslor
En base
CS :(1) MARIN, Ivan
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SANO Carlos (W) | 7.0 | 4 | 0 | 0 | 1 | 1 | 4.59 |
2 | TELLER Carlos | 0.1 | 1 | 0 | 0 | 2 | 0 | 5.06 |
3 | ADAMES Samuel (S) | 1.2 | 0 | 0 | 0 | 1 | 1 | 1.62 |
Totales | 9 | 5 | 0 | 0 | 4 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | ESPINOZA Elmer 3B | 4 | 0 | 1 | 0 | 0 | 0 | .277 | .716 |
2 | ESPINOZA Aldo 2B | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .893 |
2 | MORENO Cristhian PR/2B | 3 | 0 | 1 | 0 | 0 | 1 | .313 | .708 |
3 | GERALDO Manuel SS | 4 | 0 | 0 | 0 | 0 | 0 | .313 | .889 |
4 | MORENO Adrian 1B | 2 | 0 | 1 | 0 | 2 | 1 | .220 | .854 |
5 | MARTINEZ Marvin RF | 3 | 0 | 0 | 0 | 0 | 0 | .186 | .438 |
6 | CALDERON Jilton DH | 4 | 0 | 1 | 0 | 0 | 0 | .293 | .709 |
7 | LEYTON Roger LF | 4 | 0 | 0 | 0 | 0 | 0 | .197 | .458 |
8 | DAVILA Wiston C | 2 | 0 | 1 | 0 | 1 | 0 | .289 | .742 |
9 | RIVERA Bismarck CF | 2 | 0 | 0 | 0 | 1 | 0 | .256 | .659 |
Totales | 28 | 0 | 5 | 0 | 4 | 2 |
Bateo
2B :(1) MORENO, Adrian
BB :(2) MORENO, Adrian;(1) DAVILA, Wiston;(1) RIVERA, Bismarck
SH :(1) MARTINEZ, Marvin
HBP :(1) ESPINOZA, Aldo
TB :(1) ESPINOZA, Elmer;(1) MORENO, Cristhian;(2) MORENO, Adrian;(1) CALDERON, Jilton;(1) DAVILA, Wiston
Fildeo
DP :(1) ESPINOZA, Elmer;(1) ESPINOZA, Aldo;(1) MORENO, Adrian
En base
CS :(1) MORENO, Cristhian
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | GARCÍA Yeudi (L) | 8.0 | 7 | 1 | 1 | 0 | 3 | 3.98 |
2 | MARTINEZ Elder | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.53 |
Totales | 9 | 7 | 1 | 1 | 0 | 4 | 0.00 |
Pitcheo
Pitches-Strikes :SANO, Carlos 84-55; TELLER, Carlos 17-5; ADAMES, Samuel 17-10; GARCÍA, Yeudi 97-67; MARTINEZ, Elder 14-10
Location: Managua
Tiempo: Parcialmente despejado 30° c / máxima 33 ° c , mínima 25 ° c
Att: 120
T: 2:27
Árbitro principal: Jairo Herrera
Árbitro 1B: Marlon Barquero
Árbitro 2B: Jose S Talavera
Árbitro 3B: Jonathan Aburto
Revisión de video oficial: Evert LOPEZ
Anotador: Carlos GONZALEZ
TC: Santos MEDINA
- GIG
- BOE
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | SANDOVAL Cristhian CF | 4 | 0 | 1 | 0 | 0 | 1 | .244 | .658 |
2 | CUTHBERT Cheslor 3B | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .783 |
3 | PEGUERO BAEZ Francisco RF | 4 | 1 | 2 | 0 | 0 | 1 | .380 | 1.019 |
4 | READ PLACENCIA Raudy Miguel C | 4 | 0 | 1 | 0 | 0 | 0 | .379 | 1.145 |
5 | VASQUEZ Wuillians DH | 4 | 0 | 1 | 1 | 0 | 0 | .255 | .743 |
6 | CASTRO Ofilio 1B | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .689 |
7 | GUERRA FEBLES Yosmany 2B | 3 | 0 | 0 | 0 | 0 | 0 | .346 | .878 |
7 | LOPEZ Edgard 2B | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .297 |
8 | ACEVEDO Alvaro LF | 3 | 0 | 0 | 0 | 0 | 2 | .255 | .664 |
9 | MARIN Ivan SS | 3 | 0 | 1 | 0 | 0 | 0 | .163 | .432 |
Totales | 32 | 1 | 7 | 1 | 0 | 4 |
Bateo
RBI :(1) VASQUEZ, Wuillians
TB :(1) SANDOVAL, Cristhian;(2) PEGUERO BAEZ, Francisco;(1) READ PLACENCIA, Raudy Miguel;(1) VASQUEZ, Wuillians;(1) CASTRO, Ofilio;(1) MARIN, Ivan
Fildeo
DP :(1) CUTHBERT, Cheslor;(2) CASTRO, Ofilio;(1) GUERRA FEBLES, Yosmany;(1) MARIN, Ivan
E :(1) CUTHBERT, Cheslor
En base
CS :(1) MARIN, Ivan
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SANO Carlos (W) | 7.0 | 4 | 0 | 0 | 1 | 1 | 4.59 |
2 | TELLER Carlos | 0.1 | 1 | 0 | 0 | 2 | 0 | 5.06 |
3 | ADAMES Samuel (S) | 1.2 | 0 | 0 | 0 | 1 | 1 | 1.62 |
Totales | 9 | 5 | 0 | 0 | 4 | 2 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | ESPINOZA Elmer 3B | 4 | 0 | 1 | 0 | 0 | 0 | .277 | .716 |
2 | ESPINOZA Aldo 2B | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .893 |
2 | MORENO Cristhian PR/2B | 3 | 0 | 1 | 0 | 0 | 1 | .313 | .708 |
3 | GERALDO Manuel SS | 4 | 0 | 0 | 0 | 0 | 0 | .313 | .889 |
4 | MORENO Adrian 1B | 2 | 0 | 1 | 0 | 2 | 1 | .220 | .854 |
5 | MARTINEZ Marvin RF | 3 | 0 | 0 | 0 | 0 | 0 | .186 | .438 |
6 | CALDERON Jilton DH | 4 | 0 | 1 | 0 | 0 | 0 | .293 | .709 |
7 | LEYTON Roger LF | 4 | 0 | 0 | 0 | 0 | 0 | .197 | .458 |
8 | DAVILA Wiston C | 2 | 0 | 1 | 0 | 1 | 0 | .289 | .742 |
9 | RIVERA Bismarck CF | 2 | 0 | 0 | 0 | 1 | 0 | .256 | .659 |
Totales | 28 | 0 | 5 | 0 | 4 | 2 |
Bateo
2B :(1) MORENO, Adrian
BB :(2) MORENO, Adrian;(1) DAVILA, Wiston;(1) RIVERA, Bismarck
SH :(1) MARTINEZ, Marvin
HBP :(1) ESPINOZA, Aldo
TB :(1) ESPINOZA, Elmer;(1) MORENO, Cristhian;(2) MORENO, Adrian;(1) CALDERON, Jilton;(1) DAVILA, Wiston
Fildeo
DP :(1) ESPINOZA, Elmer;(1) ESPINOZA, Aldo;(1) MORENO, Adrian
En base
CS :(1) MORENO, Cristhian
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | GARCÍA Yeudi (L) | 8.0 | 7 | 1 | 1 | 0 | 3 | 3.98 |
2 | MARTINEZ Elder | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.53 |
Totales | 9 | 7 | 1 | 1 | 0 | 4 | 0.00 |
Pitcheo
Pitches-Strikes :SANO, Carlos 84-55; TELLER, Carlos 17-5; ADAMES, Samuel 17-10; GARCÍA, Yeudi 97-67; MARTINEZ, Elder 14-10
Location: Managua
Tiempo: Parcialmente despejado 30° c / máxima 33 ° c , mínima 25 ° c
Att: 120
T: 2:27
Árbitro principal: Jairo Herrera
Árbitro 1B: Marlon Barquero
Árbitro 2B: Jose S Talavera
Árbitro 3B: Jonathan Aburto
Revisión de video oficial: Evert LOPEZ
Anotador: Carlos GONZALEZ
TC: Santos MEDINA