1/14/2025, 18:00
Estadio Rigoberto López Pérez
Oficial
TRE
4
LEO
5
w
TORRES Bryan
ERA 4.54
l
RAMIREZ Luis
ERA 5.29
TRE(3-4) |
LEO(4-3) |
R | H | E |
---|---|---|
4 | 9 | 0 |
5 | 5 | 1 |
- TRE
- LEO
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | POLANCO FERNÁNDEZ Sabriel RF | 5 | 1 | 3 | 0 | 0 | 1 | .369 | .935 |
2 | LAGO Alay 2B | 5 | 1 | 2 | 1 | 0 | 1 | .358 | .892 |
3 | SERRANO Maikel DH | 5 | 1 | 1 | 0 | 0 | 1 | .348 | .904 |
4 | MAYORA Daniel 3B | 2 | 0 | 0 | 0 | 1 | 0 | .345 | .936 |
4 | OBREGON Omar 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .703 |
5 | CAMPOS GONZALEZ Oscar Andres 1B | 3 | 1 | 1 | 1 | 0 | 0 | .297 | .804 |
6 | DE OLEO Eduardo C | 3 | 0 | 1 | 1 | 0 | 1 | .304 | .759 |
7 | MARTINEZ Jesus LF | 4 | 0 | 0 | 0 | 0 | 2 | .264 | .636 |
8 | DEXTER Sam SS | 4 | 0 | 1 | 1 | 0 | 1 | .233 | .635 |
9 | MONTES Juan Diego CF | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .803 |
Totales | 34 | 4 | 9 | 4 | 1 | 8 |
Bateo
RBI :(1) LAGO, Alay;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DE OLEO, Eduardo;(1) DEXTER, Sam
BB :(1) MAYORA, Daniel
SF :(1) CAMPOS GONZALEZ, Oscar Andres
HBP :(1) MAYORA, Daniel;(1) DE OLEO, Eduardo;(1) MONTES, Juan Diego
TB :(3) POLANCO FERNáNDEZ, Sabriel;(2) LAGO, Alay;(1) SERRANO, Maikel;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DE OLEO, Eduardo;(1) DEXTER, Sam
Fildeo
DP :(1) LAGO, Alay;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DEXTER, Sam
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SMITH Jacob | 8.1 | 2 | 1 | 1 | 4 | 7 | 2.81 |
2 | PINALES GARCIA Erasmo Adolfo | 0.0 | 1 | 3 | 3 | 1 | 0 | 4.63 |
3 | RAMIREZ Luis (L) | 0.1 | 2 | 1 | 1 | 0 | 1 | 5.29 |
Totales | 8.2 | 5 | 5 | 5 | 5 | 8 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | CRAIG Alec 2B | 3 | 0 | 0 | 0 | 1 | 0 | .263 | .791 |
2 | OROZCO Saul 3B | 4 | 1 | 1 | 0 | 0 | 1 | .215 | .627 |
3 | DAWSON Chase CF | 3 | 0 | 1 | 0 | 1 | 1 | .349 | .945 |
4 | HIRALDO Miguel Ángel DH | 3 | 1 | 0 | 0 | 0 | 2 | .257 | .692 |
5 | ALEGRIA Benjamin SS | 4 | 1 | 1 | 1 | 0 | 2 | .301 | .732 |
6 | ORTIZ Leonardo C | 2 | 0 | 0 | 0 | 1 | 0 | .175 | .568 |
6 | MINEO Alberto C | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .797 |
7 | MORALES Renato 1B | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .624 |
7 | PEREZ Jairo PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .642 |
7 | RUBI Alvaro PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .477 |
7 | CARDOSO Kaiden PH | 1 | 0 | 1 | 2 | 0 | 0 | .290 | .874 |
7 | MONDRAGON Isaac PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .558 |
8 | TROMP Jiandido LF | 1 | 0 | 0 | 0 | 1 | 0 | .257 | .827 |
8 | BRITTON Dwight PH/LF | 2 | 0 | 0 | 0 | 0 | 1 | .188 | .514 |
9 | MCNEELY Caleb RF | 4 | 0 | 1 | 2 | 0 | 1 | .244 | .714 |
Totales | 30 | 5 | 5 | 5 | 5 | 8 |
Bateo
2B :(1) MCNEELY, Caleb
RBI :(1) ALEGRIA, Benjamin;(2) CARDOSO, Kaiden;(2) MCNEELY, Caleb
BB :(1) CRAIG, Alec;(1) DAWSON, Chase;(1) ORTIZ, Leonardo;(1) MINEO, Alberto;(1) TROMP, Jiandido
HBP :(1) HIRALDO, Miguel Ángel
TB :(1) OROZCO, Saul;(1) DAWSON, Chase;(1) ALEGRIA, Benjamin;(1) CARDOSO, Kaiden;(2) MCNEELY, Caleb
Fildeo
DP :(1) ALEGRIA, Benjamin;(1) MORALES, Renato
E :(1) CRAIG, Alec
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | MEJIA Dilmer | 0.2 | 4 | 3 | 3 | 1 | 1 | 4.15 |
2 | GLICKSTEIN Aaron | 4.1 | 3 | 1 | 1 | 0 | 6 | 2.59 |
3 | TORRES Bryan (W) | 4.0 | 2 | 0 | 0 | 0 | 1 | 4.54 |
Totales | 9 | 9 | 4 | 4 | 1 | 8 | 0.00 |
Pitcheo
Pitches-Strikes :SMITH, Jacob 117-71; PINALES GARCIA, Erasmo Adolfo 10-4; RAMIREZ, Luis 14-10; MEJIA, Dilmer 30-21; GLICKSTEIN, Aaron 56-45; TORRES, Bryan 51-39
Location: León
Tiempo: Mayormente nublado 31°c , sensación térmica 33°c , máxima 34 °c mínima 21°c , vientos 18 km / h, humedad 49%
Att: 5450
T: 3:24
Árbitro principal: Roberto Moreno
Árbitro 1B: Jairo MENDOZA
Árbitro 2B: Jackson Herrera
Árbitro 3B: Oscar Matamoros
Árbitro LF: Neil Casanova
Árbitro RF: Roger Cadena
Revisión de video oficial: Evert LOPEZ
Anotador: Carlos GONZALEZ
TC: Santos MEDINA
- TRE
- LEO
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | POLANCO FERNÁNDEZ Sabriel RF | 5 | 1 | 3 | 0 | 0 | 1 | .369 | .935 |
2 | LAGO Alay 2B | 5 | 1 | 2 | 1 | 0 | 1 | .358 | .892 |
3 | SERRANO Maikel DH | 5 | 1 | 1 | 0 | 0 | 1 | .348 | .904 |
4 | MAYORA Daniel 3B | 2 | 0 | 0 | 0 | 1 | 0 | .345 | .936 |
4 | OBREGON Omar 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .703 |
5 | CAMPOS GONZALEZ Oscar Andres 1B | 3 | 1 | 1 | 1 | 0 | 0 | .297 | .804 |
6 | DE OLEO Eduardo C | 3 | 0 | 1 | 1 | 0 | 1 | .304 | .759 |
7 | MARTINEZ Jesus LF | 4 | 0 | 0 | 0 | 0 | 2 | .264 | .636 |
8 | DEXTER Sam SS | 4 | 0 | 1 | 1 | 0 | 1 | .233 | .635 |
9 | MONTES Juan Diego CF | 3 | 0 | 0 | 0 | 0 | 1 | .259 | .803 |
Totales | 34 | 4 | 9 | 4 | 1 | 8 |
Bateo
RBI :(1) LAGO, Alay;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DE OLEO, Eduardo;(1) DEXTER, Sam
BB :(1) MAYORA, Daniel
SF :(1) CAMPOS GONZALEZ, Oscar Andres
HBP :(1) MAYORA, Daniel;(1) DE OLEO, Eduardo;(1) MONTES, Juan Diego
TB :(3) POLANCO FERNáNDEZ, Sabriel;(2) LAGO, Alay;(1) SERRANO, Maikel;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DE OLEO, Eduardo;(1) DEXTER, Sam
Fildeo
DP :(1) LAGO, Alay;(1) CAMPOS GONZALEZ, Oscar Andres;(1) DEXTER, Sam
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | SMITH Jacob | 8.1 | 2 | 1 | 1 | 4 | 7 | 2.81 |
2 | PINALES GARCIA Erasmo Adolfo | 0.0 | 1 | 3 | 3 | 1 | 0 | 4.63 |
3 | RAMIREZ Luis (L) | 0.1 | 2 | 1 | 1 | 0 | 1 | 5.29 |
Totales | 8.2 | 5 | 5 | 5 | 5 | 8 | 0.00 |
ab | r | h | rbi | bb | so | avg | ops | ||
---|---|---|---|---|---|---|---|---|---|
1 | CRAIG Alec 2B | 3 | 0 | 0 | 0 | 1 | 0 | .263 | .791 |
2 | OROZCO Saul 3B | 4 | 1 | 1 | 0 | 0 | 1 | .215 | .627 |
3 | DAWSON Chase CF | 3 | 0 | 1 | 0 | 1 | 1 | .349 | .945 |
4 | HIRALDO Miguel Ángel DH | 3 | 1 | 0 | 0 | 0 | 2 | .257 | .692 |
5 | ALEGRIA Benjamin SS | 4 | 1 | 1 | 1 | 0 | 2 | .301 | .732 |
6 | ORTIZ Leonardo C | 2 | 0 | 0 | 0 | 1 | 0 | .175 | .568 |
6 | MINEO Alberto C | 0 | 1 | 0 | 0 | 1 | 0 | .248 | .797 |
7 | MORALES Renato 1B | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .624 |
7 | PEREZ Jairo PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .642 |
7 | RUBI Alvaro PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .477 |
7 | CARDOSO Kaiden PH | 1 | 0 | 1 | 2 | 0 | 0 | .290 | .874 |
7 | MONDRAGON Isaac PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .558 |
8 | TROMP Jiandido LF | 1 | 0 | 0 | 0 | 1 | 0 | .257 | .827 |
8 | BRITTON Dwight PH/LF | 2 | 0 | 0 | 0 | 0 | 1 | .188 | .514 |
9 | MCNEELY Caleb RF | 4 | 0 | 1 | 2 | 0 | 1 | .244 | .714 |
Totales | 30 | 5 | 5 | 5 | 5 | 8 |
Bateo
2B :(1) MCNEELY, Caleb
RBI :(1) ALEGRIA, Benjamin;(2) CARDOSO, Kaiden;(2) MCNEELY, Caleb
BB :(1) CRAIG, Alec;(1) DAWSON, Chase;(1) ORTIZ, Leonardo;(1) MINEO, Alberto;(1) TROMP, Jiandido
HBP :(1) HIRALDO, Miguel Ángel
TB :(1) OROZCO, Saul;(1) DAWSON, Chase;(1) ALEGRIA, Benjamin;(1) CARDOSO, Kaiden;(2) MCNEELY, Caleb
Fildeo
DP :(1) ALEGRIA, Benjamin;(1) MORALES, Renato
E :(1) CRAIG, Alec
ip | h | r | er | bb | so | era | ||
---|---|---|---|---|---|---|---|---|
1 | MEJIA Dilmer | 0.2 | 4 | 3 | 3 | 1 | 1 | 4.15 |
2 | GLICKSTEIN Aaron | 4.1 | 3 | 1 | 1 | 0 | 6 | 2.59 |
3 | TORRES Bryan (W) | 4.0 | 2 | 0 | 0 | 0 | 1 | 4.54 |
Totales | 9 | 9 | 4 | 4 | 1 | 8 | 0.00 |
Pitcheo
Pitches-Strikes :SMITH, Jacob 117-71; PINALES GARCIA, Erasmo Adolfo 10-4; RAMIREZ, Luis 14-10; MEJIA, Dilmer 30-21; GLICKSTEIN, Aaron 56-45; TORRES, Bryan 51-39
Location: León
Tiempo: Mayormente nublado 31°c , sensación térmica 33°c , máxima 34 °c mínima 21°c , vientos 18 km / h, humedad 49%
Att: 5450
T: 3:24
Árbitro principal: Roberto Moreno
Árbitro 1B: Jairo MENDOZA
Árbitro 2B: Jackson Herrera
Árbitro 3B: Oscar Matamoros
Árbitro LF: Neil Casanova
Árbitro RF: Roger Cadena
Revisión de video oficial: Evert LOPEZ
Anotador: Carlos GONZALEZ
TC: Santos MEDINA